(As of March 31, 2021)
Organization | Country/Region | Year of conclusion | Field of cooperation | |
1 | Tata Medical Center | India | 2017 | Charged particle radiotherapy |
2 | Centre for Advanced Research in Environmental Radioactivity, Faculty of Science, Mangalore University | India | 2018 | Radiation protection, radioecology |
3 | Korean Institute of Radiological & Medical Sciences | South Korea | 2004 | Radiation emergency medicine, nuclear medicine, accelerator physics |
4 | Korean Institute of Radiological & Medical Sciences | South Korea | 2008 | Radiation emergency medicine, nuclear medicine, accelerator physics, training |
5 | National Fusion Research Institute | South Korea | 2005 | Fusion plasma heating current drive |
6 | Sungkyunkwan University | South Korea | 2017 | Radiation research |
7 | Yonsei Cancer Center | South Korea | 2017 | Charged particle radiotherapy |
8 | Seoul National University Hospital | South Korea | 2018 | Charged particle radiotherapy |
9 | Center for Relativistic Laser Science, Institute for Basic Science | South Korea | 2018 | High intensity laser, high intensity field science |
10 | Korea Advanced Institute of Science and Technology, Institute for Information Technology Convergence | South Korea | 2018 | Charged particle radiotherapy, radiation biology, medical physics |
11 | Chiang Mai University | Thailand | 2017 | Radiation and cancer research |
12 | Taipei Veterans General Hospital | Taiwan | 2015 | Radiation therapy, medical physics, biology |
13 | National Sun Yat-sen University | Taiwan | 2017 | Charged particle radiotherapy |
14 | Hualien Tsu Chi Medical Center | Taiwan | 2018 | Charged particle radiotherapy |
15 | National Institute for Radiological Protection | China | 2007 | Radiation emergency medicine, radiation protection |
16 | Institute of Plasma Physics, Chinese Academy of Sciences | China | 2007 | Fusion energy research |
17 | Southwestern Institute of Physics | China | 2007 | Fusion energy research |
18 | Institute of High Energy Physics | China | 2008 | Accelerator engineering, radiation therapy, medical physics |
19 | Institute of Modern Physics | China | 2008 | Medical physics, charged particle radiotherapy, accelerator physics |
20 | Shanghai Institute of Applied Physics | China | 2011 | Charged particle radiotherapy, accelerator engineering, medical physics |
21 | Soochow University | China | 2013 | Charged particle radiotherapy, molecular imaging research, environmental radiochemistry, radiation emergency medicine |
22 | Shanghai Proton and Heavy Ion Center | China | 2015 | Charged particle radiotherapy, medical physics, biology |
23 | Bangladesh Atomic Energy Commission, Institute of Food and Radiation Biology | Bangladesh | 2018 | Radiation breeding |
24 | Philippine Nuclear Research Institute | Philippines | 2009 | Radiation protection, radiation emergency medicine, radiation environmental effects |
25 | Universiti Sains Malaysia | Malaysia | 2009 | Charged particle radiotherapy, diagnostic imaging |
26 | King Abdulaziz City for Science and Technology | Saudi Arabia | 2010 | Charged particle radiotherapy, radiation emergency medicine |
27 | University of Wollongong | Australia | 2014 | Charged particle radiotherapy, radiation dosimetry, radiological biology |
28 | Australia's Nuclear Science and Technology Organisation | Australia | 2018 | Particle beam generation and application |
29 | Oklahoma State University | United States | 2005 | Space radiation dosimetry |
30 |
Mayo Clinic |
United States | 2009 | Charged particle radiotherapy, medical physics, radiological biology |
31 | University of Texas Southwestern Medical Center | United States | 2017 | Charged particle radiotherapy |
32 | United States Department of Energy | United States | 2017 | Fusion reactor material, fuel cycle |
33 | Colorado State University | United States | 2020 | Radiation effects |
34 | Centro Nazionale di Adroterapia Oncologica (CNAO) | Italy | 2006 | Charged particle radiotherapy |
35 | RFX Consortium | Italy | 2015 | Fusion plasma heating |
36 | The Vienna University of Technology Institute | Austria | 2006 | Dose assessment, biological effects |
37 | MedAustron | Austria | 2013 | Charged particle radiotherapy |
38 | ELI-Beamline Project | Czech Republic | 2017 | High intensity laser, high intensity field science |
39 | Nuclear Physics Institute of the CAS, v.v.i., Czech Republic | Czech Republic | 2018 | Radiation physics, radiation dosimetry, biological effects |
40 | Radiation Medicine Research Group of University of Ulm | Germany | 1998 | Medical database system |
41 | The German Aerospace Center | Germany | 2005 | Aerospace radiological medicin |
42 | Max Plank Institute for Nuclear Physics | Germany | 2006 | Advanced fusion tokamak research for steady-state operation |
43 | The Federal Office for Radiation Protection | Germany | 2015 | Radiation protection, radiation emergency medicine |
44 | Max Plank Institute for Plasma Physics | Germany | 2017 | Elementary physics, medical application |
45 | Helmholt-Zentrum Dresden-Rossendorf | Germany | 2017 | High intensity laser |
46 | Haukeland University Hospital | Norway | 2015 | Charged particle radiotherapy, radiation protection, accelerator |
47 | Hungarian Academy of Sciences, Institute for Nuclear Research | Hungary | 2005 | Accelerator physics |
48 | The French Alternative Energies and Atomic Energy Commission Life Science Division | France | 1996 | Radiological biology, molecular imaging |
49 | Joseph Fourier University | France | 2007 | Molecular imaging |
50 | French Alternative Energies and Atomic Energy Commission | France | 2016 | Fusion reactor |
51 | Institut de Radioprotection et de Surete Nucleaire | France | 2017 | Radiation protection, radiation emergency medicine |
52 | French Alternative Energies and Atomic Energy Commission | France | 2019 | Fusion reactor, burning plasma science |
53 | Trakia University | Bulgaria | 2016 | Molecular imaging, radiotherapy |
54 | Sofia University | Bulgaria | 2017 | Molecular imaging, radiotherapy |
55 | Sapientia University | Romania | 2012 | Medicine, material science, accelerator |
56 | Horia Hulubei National Institute of Physics and Nuclear Engineering | Romania | 2017 | High intensity laser |
57 | Joint Institute for Nuclear Research, Dubna | Russia | 2013 | Accelerator physics, charged particle radiotherapy, molecular imaging |
58 | Russian Academy of Science Institute for Biomedical Problems | Russia | 2015 | Radiation dosimetry, radiological biology, radiological science |
59 | Institute of Applied Physics Russian Academy of Sciences | Russia | 2018 | High intensity laser, particle acceleration |
60 | National Medical Research Radiological Centre of the Ministry of Health of the Russian Federation | Russia | 2020 | Charged particle radiotherapy,Radiation Oncology |