Date : Feb. 28th - Mar. 1st, 2018
Place : Kyoto Research Park Bld#1, 4th floor AV Room (Oral session), Room A (Poster session)
Program
Theory and modeling
- Invited talk
Turbulent transport modeling with toroidal rotation
Y. Kosuga (Kyushu University) - Application of genetic algorithms to modeling of plasma physics
M. Honda (QST) - Drift-wave stability of burning reversed shear plasmas
T. S. Hahm (Seoul National University)
Supercomputer
- Overview of New supercomputer in Rokkasho
N. Miyato (QST) - System of New supercomputer in Rokkasho
M. Nakano (Cray Japan Inc.)
Peripheral plasma and divertor
- Invited talk
3D transport modeling of peripheral plasmas and neutrals with EMC3/EIRINE
G. Kawamura (NIFS) - Ion particle transport in a diverted tokamak geometry in the presence of resonant magnetic perturbations
Y. Nishimura (National Cheng Kung University)
Transport and gyrokinetics
- Invited talk
Turbulent transport in LHD
K. Tanaka (NIFS) - Global gyrokinetic simulation of linear micro-instability using parameters referring to HL-2A plasma with ion transport barrier
Z. Qin (Kyoto University)
Pedestal
- Invited talk
Impact of microtearing modes on turbulent transport
S. Maeyama (Nagoya University) - Invited talk
Analysis of the trigger condition of edge localized mode with extended MHD models
N. Aiba (QST)
Simulation method and benchmark
- Development of global electromagnetic gyrokinetic code
A. Ishizawa (Kyoto University) - Shaping Effects on Non-ideal ballooning Instability
H. Seto (QST)
Total 13
A list of participants
| Affiliation | Name | |
|---|---|---|
| NIFS | A. Ito | |
| NIFS | G. Kawamura | |
| NIFS | S. Satake | |
| NIFS | K. Tanaka | |
| NIFS | H. Nuga | |
| NIFS | M. Nunami | |
| NIFS | M. Yokoyama | |
| Japan Coast Guard Academy | T. Kanki | |
| Kyusyu University | Y. Kosuga | |
| Kyoto University | H. Asai | |
| Kyoto University | A. Ishizawa | |
| Kyoto University | D. Urano | |
| Kyoto University | K. Obrejan | |
| Kyoto University | S. Kato | |
| Kyoto University | Y. Kishimoto | |
| Kyoto University | R. Kodera | |
| Kyoto University | T. Komikado | |
| Kyoto University | Y. Saito | |
| Kyoto University | T. Shinogi | |
| Kyoto University | R. Takao | |
| Kyoto University | Z. Qin | |
| Kyoto University | S. Nakayama | |
| Kyoto University | A. Fukuyama | |
| Kyoto University | S. Maeta | |
| Kyoto University | R. Matoike | |
| Kyoto University | Y. Morishita | |
| Kyoto University | Y. Yamamoto | |
| Cray Japan Inc. | M. Nakano | |
| RIST | Y. Kagei | |
| National Cheng Kung University | Y. Nishimura | |
| The Graduate University for Advanced Studies | K. Fujita | |
| Seoul National University | T. S. Hahm | |
| Data Direct Networks | M. Ishida | |
| Tokyo Institute of Technology | Anggi Budi Kurniawan | |
| Tokyo University of Science | S. Satake | |
| Tottori University | M. Furukawa | |
| Tottori University | T. Watanabe | |
| Nagoya University | K. Nishioka | |
| Nagoya University | S. Maeyama | |
| Nagoya University | T. Miura | |
| University of Hyogo | M. Yagyu | |
| QST | N. Aiba | |
| QST | Y. Ishii | |
| QST | H. Seto | |
| QST | E. Narita | |
| QST | A. Bierwage | |
| QST | M. Honda | |
| QST | A. Matsuyama | |
| QST | N. Miyato | |
| QST | M. Yagi | |
| Total 50 | ||
