Thursday, 8 February - JT-60SC Session -
| 09h00 - 09h10 | Introduction | A. Kitsunezaki |
| Chairman | O. Gruber | |
| 09h10 - 10h00 | Overview of the JT-60SC program(pdf,1.42MB) | S. Ishida |
| 10h00 - 10h20 | Discussions | |
| 10h20 - 10h30 | Coffee break | |
| 10h30 - 11h10 | High beta plasma research(pdf,1.07MB) | T. Ozeki |
| 11h10 - 11h30 | Discussions | |
| 11h30 - 12h10 | Steady state plasma research(pdf,1.06MB) | K. Ushigusa |
| 12h10 - 12h30 | Discussions | |
| 12h30 - 13h30 | Lunch | |
| Chairman | V. Mukhovatov | |
| 13h30 - 13h50 | Heat and particle control research(pdf,376KB) | Y. Miura |
| 13h50 - 14h00 | Discussions | |
| 14h00 - 14h40 | Machine design(pdf,1.23MB) | A. Sakasai |
| 14h40 - 15h00 | Discussions | |
| 15h00 - 15h10 | Coffee break | |
| Chairman | R. Stambaugh | |
| 15h10 - 16h40 | Discussions | |
| 16h40 - 17h40 | Programmatic and technical suggestions and advices | |
| 17h40 - 17h55 | Summary | Chairman |
| 17h55 - 18h00 | Closing | A. Kitsunezaki |
| 18h00 | Adjourn | |
